| Test: | WHO Quality of Life, WHOQOL-100 |
| Link: | persistent link: https://psytests.org/result?v=whqa4RQja5TJAPA0TSsRWjw |
Quality of Life | |
56 |
Physical Capacity | 77 | |
Psychological | 50 | |
Level of Independence | 47 | |
Social Relationships | 56 | |
Environment | 59 | |
Spirituality | 37 | |
Perception of QoL | 75 |
Pain and discomfort | 6 | |
Energy and fatigue | 69 | |
Sleep and rest | 69 | |
Negative feelings | 50 | |
Positive feelings | 75 | |
Thinking, learning, memory | 44 | |
Self-esteem | 50 | |
Bodily image and appearance | 31 | |
Dependence on medication | 56 | |
Mobility | 44 | |
Activities of daily living | 44 | |
Work capacity | 56 | |
Personal relationships | 56 | |
Social support | 56 | |
Sexual activity | 56 | |
Safety and security | 62 | |
Home environment | 44 | |
Financial resources | 75 | |
Health and social care | 62 | |
Information and skills | 69 | |
Leisure activities | 56 | |
Physical environment | 62 | |
Transport | 37 |
The WHOQOL-100 produces a quality of life profile. It is possible to derive six domain scores, 24 specific facet scores, and one general facet score that measures overall quality of life and general health. The six domain scores denote an individual's perception of quality of life in the following domains: Physical, Psychological, Level of Independence, Social Relationships, Environment, and Spirituality. The score of the Overall Quality of Life and General Health facet presented as part of a profile.
Domain and facet scores are scaled in a positive direction where higher scores denote higher quality of life, except for the three facets (Pain and discomfort, Negative feelings, Dependence on medication), where higher scores denote lower quality of life (shown in red color).