| Test: | Revised Sexual Self-Disclosure Scale, SSDS |
| Link: | persistent link: https://psytests.org/result?v=snegXGM2n2hICOjIHU5 |
Sexual behaviors | 3 | |
Sexual sensations | 4 | |
Sexual fantasies | 6 | |
Sexual preferences | 8 | |
Meaning of sex | 5 | |
Sexual accountability | 5 | |
Distressing sex | 3 | |
Sexual dishonesty | 2 | |
Sexual delay preferences | 4 | |
Abortion and pregnancy | 3 | |
Homosexuality | 5 | |
Rape | 3 | |
AIDS | 2 | |
Sexual morality | 2 | |
Sexual satisfaction | 1 | |
Sexual guilt | 2 | |
Sexual calmness | 1 | |
Sexual depression | 1 | |
Sexual jealousy | 3 | |
Sexual apathy | 5 | |
Sexual anxiety | 3 | |
Sexual happiness | 3 | |
Sexual anger | 3 | |
Sexual fear | 3 |
Higher scores correspond to greater willingness to discuss sexual topics with an intimate partner.