Test scores
No Food Addiction
(does not meet criteria for clinical significance)
Calculations ▾
| Scale | Threshold | Criterion |
---|
S1 | Substance taken in larger amount and for longer period than intended | 0 | |
S2 | Persistent desire or repeated unsuccessful attempts to quit | 0 | |
S3 | Much time/activity to obtain, use, recover | 0 | |
S4 | Important social, occupational, or recreational activities given up or reduced | 1 | 1 |
S5 | Use continues despite knowledge of adverse consequences (e.g., emotional problems, physical problems) | 0 | |
S6 | Tolerance (marked increase in amount; marked decrease in effect) | 0 | |
S7 | Characteristic withdrawal symptoms; substance taken to relieve withdrawal | 0 | |
S8 | Continued use despite social or interpersonal problems | 2 | 1 |
S9 | Failure to fulfill major role obligation (e.g., work, school, home) | 2 | 1 |
S10 | Use in physically hazardous situations | 1 | 1 |
S11 | Craving, or a strong desire or urge to use | 0 | |
CS | Use causes clinically significant impairment or distress | 0 | |
пожалуйста, оцените результат теста:
References