Test scores
These are your results from the IPIP equivalent to Temperament and Character Inventory.
• Scores here are reported as percentage of maximum possible score. So they can not be directly compared to norms from other sources.
• These scores will only correlate with the scores you would actually obtain if you took a real TCI, and are probably much less valid.
Exploratory Excitability | | 40 |
Impulsiveness | | 55 |
Extravagance | | 50 |
Disorderliness | | 45 |
Worry & pessimism | | 50 |
Fear of uncertainty | | 60 |
Shyness with strangers | | 50 |
Fatigability & asthenia | | 47 |
Sentimentality | | 40 |
Warm communication | | 50 |
Attachment | | 50 |
Dependence | | 50 |
Eagerness of effort | | 45 |
Work hardened | | 42 |
Ambitious | | 30 |
Perfectionist | | 35 |
Responsibility | | 70 |
Purposefulness | | 50 |
Resourcefulness | | 50 |
Self-acceptance | | 62 |
Enlightened second nature | | 50 |
Social acceptance | | 50 |
Empathy | | 25 |
Helpfulness | | 50 |
Compassion | | 60 |
Pure-hearted conscience | | 45 |
Self-forgetful | | 39 |
Transpersonal identification | | 36 |
Spiritual acceptance | | 42 |
Enlightened | | 37 |
Calculations ▾
| Scale | Raw score | Formula | Scaling | Score |
---|
NS1 | Exploratory Excitability | 26 | | (10..50) → (0..100) | 40 |
NS2 | Impulsiveness | 32 | | (10..50) → (0..100) | 55 |
NS3 | Extravagance | 12 | | (4..20) → (0..100) | 50 |
NS4 | Disorderliness | 28 | | (10..50) → (0..100) | 45 |
HA1 | Worry & pessimism | 30 | | (10..50) → (0..100) | 50 |
HA2 | Fear of uncertainty | 34 | | (10..50) → (0..100) | 60 |
HA3 | Shyness with strangers | 30 | | (10..50) → (0..100) | 50 |
HA4 | Fatigability & asthenia | 26 | | (9..45) → (0..100) | 47 |
RD1 | Sentimentality | 26 | | (10..50) → (0..100) | 40 |
RD2 | Warm communication | 30 | | (10..50) → (0..100) | 50 |
RD3 | Attachment | 30 | | (10..50) → (0..100) | 50 |
RD4 | Dependence | 30 | | (10..50) → (0..100) | 50 |
P1 | Eagerness of effort | 28 | | (10..50) → (0..100) | 45 |
P2 | Work hardened | 24 | | (9..45) → (0..100) | 42 |
P3 | Ambitious | 22 | | (10..50) → (0..100) | 30 |
P4 | Perfectionist | 24 | | (10..50) → (0..100) | 35 |
S1 | Responsibility | 38 | | (10..50) → (0..100) | 70 |
S2 | Purposefulness | 30 | | (10..50) → (0..100) | 50 |
S3 | Resourcefulness | 30 | | (10..50) → (0..100) | 50 |
S4 | Self-acceptance | 28 | | (8..40) → (0..100) | 62 |
S5 | Enlightened second nature | 30 | | (10..50) → (0..100) | 50 |
C1 | Social acceptance | 36 | | (12..60) → (0..100) | 50 |
C2 | Empathy | 16 | | (8..40) → (0..100) | 25 |
C3 | Helpfulness | 36 | | (12..60) → (0..100) | 50 |
C4 | Compassion | 34 | | (10..50) → (0..100) | 60 |
C5 | Pure-hearted conscience | 28 | | (10..50) → (0..100) | 45 |
ST1 | Self-forgetful | 28 | | (11..55) → (0..100) | 39 |
ST2 | Transpersonal identification | 22 | | (9..45) → (0..100) | 36 |
ST4 | Spiritual acceptance | 24 | | (9..45) → (0..100) | 42 |
ST5 | Enlightened | 20 | | (8..40) → (0..100) | 37 |
NS | Idealistic | 98 | NS1 + NS2 + NS3 + NS4 | (34..170) → (0..100) | 47 |
HA | Novelty Seeking | 120 | HA1 + HA2 + HA3 + HA4 | (39..195) → (0..100) | 52 |
RD | Harm avoidance | 116 | RD1 + RD2 + RD3 + RD4 | (40..200) → (0..100) | 47 |
P | Reward dependence | 98 | P1 + P2 + P3 + P4 | (39..195) → (0..100) | 38 |
S | Persistence | 156 | S1 + S2 + S3 + S4 + S5 | (48..240) → (0..100) | 56 |
C | Self-directedness | 150 | C1 + C2 + C3 + C4 + C5 | (52..260) → (0..100) | 47 |
ST | Cooperativeness | 94 | ST1 + ST2 + ST4 + ST5 | (37..185) → (0..100) | 38 |
пожалуйста, оцените результат теста:
References