Test scores
| | 49% |
| | 47% |
| | 44% |
| | 61% |
| | 36% |
below average ⇒ average ⇒ above average |
0..100 | 1..5
Calculations ▾
| Scale | Raw score | Scaling | Score |
---|
E | Extraversion | 59 | (20..100) → (0..100) | 49 |
A | Agreeableness | 58 | (20..100) → (0..100) | 47 |
C | Conscientiousness | 55 | (20..100) → (0..100) | 44 |
N | Emotional Stability | 69 | (20..100) → (0..100) | 61 |
O | Intellect/Imagination | 49 | (20..100) → (0..100) | 36 |
пожалуйста, оцените результат теста:
References