Test scores
Positive expressivity | | 3.2 |
Negative expressivity | | 3.2 |
Attending to emotions | | 2.7 |
Emotion-based decision-making | | 3.2 |
Responsive joy | | 3.3 |
Responsive distress | | 2.9 |
Empathic concern | | 2.7 |
Calculations ▾
| Scale | Raw score | Scaling | Score |
---|
PE | Positive expressivity | 29 | (9..45) → (1..5) | 3.2 |
NE | Negative expressivity | 32 | (10..50) → (1..5) | 3.2 |
VE | Attending to emotions | 27 | (10..50) → (1..5) | 2.7 |
PR | Emotion-based decision-making | 29 | (9..45) → (1..5) | 3.2 |
SR | Responsive joy | 33 | (10..50) → (1..5) | 3.3 |
SN | Responsive distress | 29 | (10..50) → (1..5) | 2.9 |
EM | Empathic concern | 27 | (10..50) → (1..5) | 2.7 |
пожалуйста, оцените результат теста:
References